Flexible and Portable Cord

*Product images are for illustrative purposes only and may differ from the actual product.

Type SOOW – 5-30 Conductor, EPDM Insulation – CPE Jacket, 90°C – 600 Volt Type SOOW - 5-30 Conductor EPDM Insulation - CPE Jacket 90°C - 600 Volt

Type SOOW - 5-30 Conductor
EPDM Insulation - CPE Jacket
90°C - 600 Volt


Please select all above options before adding to cart.

Construction
Category Conductor Description Fully annealed stranded bare copper
Category Insulation Description Ethylene Propylene Diene Monomer (EPDM)
Category Jacket Description Chlorinated Polyethylene (CPE)
  • Chlorinated Polyethylene (CPE)
  • UL Flexible Cord – Subject 62
  • MSHA Approved

Questions & Answers

Ask a Question

Part Number Table

Part # Houston Wire & Cable Gauge Conductors Stranding Insulation Thickness Outside Diameter Inches Material Weight (Lbs./M') Filler
B11805 HW25001805 18 5 16/30 .030'' .465'' 141 Integral
B11806 HW25001806 18 6 16/30 .030'' 0.495 152 Integral
B11807 HW25001807 18 7 16/30 .030'' .520'' 172 Integral
B11808 HW25001808 18 8 16/30 .030'' .530'' 177 Integral
B11810 HW25001810 18 10 16/30 .030'' .595'' 225 Integral
B11812 HW25001812 18 12 16/30 .030'' .600'' 240 Integral
B11814 HW250 01814 18 14 16/30 .030'' .630'' 265 Integral
B11816 HW25001816 18 16 16/30 .030'' .700'' 320 Integral
B11820 HW25001820 18 20 16/30 .030'' .795'' 382 Integral
B11824 HW250 01824 18 24 16/30 .030'' .850'' 451 Integral
B11830 - 18 30 16/30 .030'' .915'' 530 Integral
B11605 HW25001605 16 5 26/30 .030'' .495'' 167 Integral
B11606 HW25001606 16 6 26/30 .030'' .520'' 182 Integral
B11607 HW25001607 16 7 26/30 .030'' .540'' 194 Integral
B11608 HW25001608 16 8 26/30 .030'' .575'' 218 Integral
B11610 HW25001610 16 10 26/30 .030'' .620'' 255 Integral
B11612 HW25001612 16 12 26/30 .030'' .660'' 296 Integral
B11614 HW250 01614 16 14 26/30 .030'' .730'' 352 Integral
B11616 HW25001616 16 16 26/30 .030'' .740'' 383 Integral
B11620 HW25001620 16 20 26/30 .030'' .810'' 457 Integral
B11624 HW25001624 16 24 26/30 .030'' .925'' 563 Integral
B11630 HW250 01630 16 30 26/30 .030'' 1.010'' 767 Integral
B11609 - 16 9 - .030'' .600'' 255 Integral
B11405 HW25001405 14 5 41/30 .045'' .645'' 269 Integral
B11406 HW25001406 14 6 41/30 .045'' .710'' 317 Integral
B11407 HW25001407 14 7 41/30 .045'' .755'' 346 Integral
B11408 HW25001408 14 8 41/30 .045'' .810'' 370 Integral
B11409 - 14 9 41/30 .045'' .860'' 423 Integral
B11410 HW25001410 14 10 41/30 .045'' .875'' 440 Integral
B11412 HW25001412 14 12 41/30 .045'' .900'' 493 Integral
B11414 HW250 01414 14 14 41/30 .045'' 1.00'' 601 Integral
B11416 HW25001416 14 16 41/30 .045'' 1.03'' 678 Integral
B11420 HW250 01420 14 20 41/30 .045'' 1.155'' 806 Integral
B11424 HW250 01424 14 24 41/30 .045'' 1.26'' 1003 Integral
B11430 - 14 30 41/30 .045'' 1.34'' 1153 Integral
B11205 HW25001206 12 5 65/30 .045'' .715'' 333 Integral
B11206 HW250 01206 12 6 65/30 .045'' .740'' 412 Integral
B11207 HW25001207 12 7 65/30 .045'' .790'' 465 Integral
B11208 HW25001208 12 8 65/30 .045'' .825'' 463 Integral
B11209 HW25001209 12 9 65/30 .045'' .900'' 509 Integral
B11210 HW25001210 12 10 65/30 .045'' 1.00'' 649 Integral
B11212 HW25001212 12 12 65/30 .045'' 1.01'' 669 Integral
B11214 - 12 14 65/30 .045'' 1.02'' 731 Integral
B11216 HW25001216 12 16 65/30 .045'' 1.135'' 933 Integral
B11220 HW25001220 12 20 65/30 .045'' 1.175'' 989 Integral
B11224 HW25001224 12 24 65/30 .045'' 1.36'' 1273 Integral
B11230 HW25001230 12 30 65/30 .045'' 1.455'' 1492 Integral
B11005 HW25001005 10 5 104/30 .045'' .770'' 472 Integral
B11006 HW25001006 10 6 104/30 .045'' .875'' 565 Integral
B11007 - 10 7 104/30 .045'' .900'' 552 Integral
B11009 - 10 9 104/30 .045'' 1.00'' 667 Integral
B11010 HW25001010 10 10 104/30 .045'' 1.0250'' 775 Integral
B11640 - 16 40 26/30 0.03 1.18 843 Integral

*Fittings are available for these products. Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances. Please verify specific requirements with your Omni Cable account manager.