ICEA Method 1, Table E2
Download PDF
Email PDF
CONDUCTOR NUMBER | INSULATION COLOR | STRIPE | CONDUCTOR NUMBER | INSULATION COLOR | STRIPE |
1 | Black | – | 19 | Orange | Blue |
2 | Red | – | 20 | Yellow | Blue |
3 | Blue | – | 21 | Brown | Blue |
4 | Orange | – | 22 | Black | Orange |
5 | Yellow | – | 23 | Red | Orange |
6 | Brown | – | 24 | Blue | Orange |
7 | Red | Black | 25 | Yellow | Orange |
8 | Blue | Black | 26 | Brown | Orange |
9 | Orange | Black | 27 | Black | Yellow |
10 | Yellow | Black | 28 | Red | Yellow |
11 | Brown | Black | 29 | Blue | Yellow |
12 | Black | Red | 30 | Orange | Yellow |
13 | Blue | Red | 31 | Brown | Yellow |
14 | Orange | Red | 32 | Black | Brown |
15 | Yellow | Red | 33 | Red | Brown |
16 | Brown | Red | 34 | Blue | Brown |
17 | Black | Blue | 35 | Orange | Brown |
18 | Red | Blue | 36 | Yellow | Brown |
Pair cables are Black, Red and numbered. Triad cables are Black, Red, Blue and numbered. Colors repeat after 36 conductors.